IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
2625
JIANGSU HORIZON
Offer Price : 2.50 - 3.00
Lot Size: 1000
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.
2625
JIANGSU HORIZON
(One Lot Percentage 0.00 %)
Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50 / RMB¥50
Margin
90% Margin Rate
Phone and Online subscription
HK$100 / RMB¥100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"Chief Easy" Web version IPO
IPO Subscription Guide (Chinese only)
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
IPO Subscription
Stock Name Offer Price ($) Lot Size Deadline Listing Date Information Report Subscribe
2625
JIANGSU HORIZON
2.50 - 3.00 1000 2025-03-26 10:00 2025-03-31 Information
Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
06181 LAOPU GOLD 40.500 722.000 1,682.72 %
02531 CARLINK TECH 4.700 32.750 596.81 %
00917 QUNABOX GROUP 25.000 101.200 304.80 %
01318 MAO GEPING 29.800 113.900 282.21 %
02587 HEALTHYWAY INC 7.800 28.350 263.46 %
02432 DOBOT 18.800 64.000 240.43 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02438 MOBVOI 3.800 0.395 -89.61 %
02515 TJCD 2.500 0.485 -80.60 %
02559 DIDA INC 6.000 1.180 -80.33 %
02545 ZHONGGAN COMM 1.250 0.305 -75.60 %
08529 UBOT HOLDING 0.500 0.145 -71.00 %
02576 TAIMEI TECH 13.000 3.970 -69.46 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
02625 JIANGSU HORIZON 53,562,000 RMB 1 3.00 2025-03-31
02569 SOFT INTL 250,000,000 HKD0.0 0.51 2025-03-27
02610 NANSHAN AL INTL 88,235,300 USD0.0 26.60 2025-03-25
02561 VISEN PHARMA-B 11,385,000 USD 0.0001 68.80 2025-03-21
06676 ZG GROUP-W N/A USD 0.00005 10.00 2025-03-10
06693 CHIFENG GOLD 205,652,000 RMB1.0 13.72 2025-03-10
02097 MIXUE GROUP 17,059,900 RMB1.0 202.50 2025-03-03
01364 GUMING 204,272,800 USD 0.00001 9.94 2025-02-12
02571 SAIMO 33,333,400 RMB1.0 12.99 2025-01-15
00805 NEW GONOW RV 240,000,000 USD0.0 1.27 2025-01-13
02596 YIBIN BANK 688,400,000 RMB1.0 2.59 2025-01-13
00325 BLOKS 31,899,000 USD 0.0001 60.35 2025-01-10
02530 NUMANS 250,000,000 0.001 0.80 2025-01-10
02560 CONCH MAT TECH 144,974,000 RMB 1 3.00 2025-01-09
02613 CONTIOCEAN 10,000,000 RMB 1 31.80 2025-01-09
06681 BRAINAURORA-B 181,112,000 USD 1E-7 3.22 2025-01-08
02506 XUNFEIHEALTH 7,035,550 RMB 1 82.80 2024-12-30
02577 INNOSCIENCE 47,028,400 RMB 1 30.86 2024-12-30
02587 HEALTHYWAY INC 25,000,000 USD0.0 7.80 2024-12-30
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
02535 WK GROUP 2025-03-08 2024-03-08 0.25 0.590 Lock-up Over
02540 LESI GROUP 2025-03-08 2024-03-08 1.10 1.280 Lock-up Over
02509 QYUNS-B 2025-03-19 2024-03-20 19.80 8.980 Lock-up Over
09879 MIGAO GROUP 2025-03-21 2024-03-21 4.08 5.380 Lock-up Over
02536 PALASINO 2025-03-26 2024-03-26 2.60 2.960 Lock-up Over
02497 FUJING HOLDINGS 2025-03-28 2024-03-28 1.08 0.940 Lock-up Over
02598 LIANLIAN 2025-03-28 2024-03-28 10.22 8.720 Lock-up Over
02515 TJCD 2025-04-23 2024-04-23 2.50 0.485 26
02555 CHABAIDAO 2025-04-23 2024-04-23 17.50 9.150 26
02438 MOBVOI 2025-04-24 2024-04-24 3.80 0.395 27
02556 MARKETINGFORCE 2025-05-16 2024-05-16 43.60 51.000 49
02529 HOLLWIN URBAN 2025-05-17 2024-05-17 3.20 3.000 50
00917 QUNABOX GROUP 2025-05-27 2024-05-27 25.00 101.200 60
02505 EDA GROUP HLDGS 2025-05-28 2024-05-28 2.28 2.960 61
02566 JIUYUAN GENE 2025-05-28 2024-11-28 12.42 7.160 61
02443 AUTOSTREETS 2025-05-31 2024-05-31 10.20 3.890 64
08529 UBOT HOLDING 2025-06-03 2024-06-03 0.50 0.145 67
02522 RIMAG GROUP 2025-06-07 2024-06-07 14.98 19.940 71
02550 EASOU TECH 2025-06-07 2024-06-07 5.80 3.890 71
02512 CLOUD FACTORY 2025-06-14 2024-06-14 4.60 2.010 78
02881 WUHAN YOUJI 2025-06-18 2024-06-18 5.50 6.780 82
02479 TIANJUDIHE 2025-06-28 2024-06-28 83.33 78.000 92
02559 DIDA INC 2025-06-28 2024-06-28 6.00 1.180 92
06181 LAOPU GOLD 2025-06-28 2024-06-28 40.50 722.000 92
08637 METASURFACE 2025-07-02 2024-07-02 2.42 0.870 96
01354 KINGFARPROPERTY 2025-07-03 2024-07-03 7.50 24.250 97
02545 ZHONGGAN COMM 2025-07-03 2024-07-03 1.25 0.305 97
06086 FANGZHOU JIANKE 2025-07-09 2024-07-09 8.18 4.780 103
06657 BAIWANG CO 2025-07-09 2024-07-09 36.00 35.550 103
01334 RUICHANG INTL 2025-07-10 2024-07-10 1.05 0.930 104
02495 VOICECOMM 2025-07-10 2024-07-10 152.10 256.800 104
09680 CHENQI TECH 2025-07-10 2024-07-10 35.00 11.540 104
02507 CIRRUS 2025-07-12 2024-07-12 27.50 39.900 106
02531 CARLINK TECH 2025-07-15 2024-07-15 4.70 32.750 109
01471 ZHONGMIAO 2025-08-06 2024-08-06 7.00 17.900 131
02533 BLACK SESAME 2025-08-08 2024-08-08 28.00 23.400 133
02410 TYK MEDICINES-B 2025-08-20 2024-08-20 12.10 35.000 145
08629 SYNTRUST GK 2025-09-06 2024-09-06 9.90 9.920 162
00300 MIDEA GROUP 2025-09-17 2024-09-17 54.80 77.500 173
02549 CAROTE LTD 2025-10-02 2024-10-02 5.78 5.500 188
02576 TAIMEI TECH 2025-10-08 2024-10-08 13.00 3.970 194
09639 WING LEE DEV 2025-10-09 2024-10-09 0.73 0.440 195
02567 QINIU 2025-10-16 2024-10-16 2.75 0.990 202
02460 CR BEVERAGE 2025-10-23 2024-10-23 14.50 14.540 209
09660 HORIZONROBOT-W 2025-10-24 2024-10-24 3.99 7.660 210
02465 LOPAL TECH 2025-10-30 2024-10-30 5.50 5.340 216
02563 BIOSTAR PHARM-B 2025-10-31 2024-10-31 16.00 5.550 217
02510 TS LINES 2025-11-01 2024-11-01 4.18 6.130 218
02519 AUGROUP 2025-11-08 2024-11-08 15.60 10.940 225
02551 APT ELECTRONICS 2025-11-08 2024-11-08 3.61 3.770 225
02582 GUOFUHEE 2025-11-15 2024-11-15 65.00 112.000 232
02268 WUXI XDC 2025-11-17 2023-11-17 20.60 44.500 234
06936 SF HOLDING 2025-11-27 2024-11-27 34.30 37.600 244
02585 MOKINGRAN 2025-11-29 2024-11-29 12.00 14.520 246
02570 REFIRE 2025-12-06 2024-12-06 147.00 200.000 253
02586 DMALL 2025-12-06 2024-12-06 30.21 10.700 253
01318 MAO GEPING 2025-12-10 2024-12-10 29.80 113.900 257
02593 HERBS GROUP 2025-12-19 2024-12-19 3.75 1.690 266
00999 XIAOCAIYUAN 2025-12-20 2024-12-20 8.50 10.640 267
02432 DOBOT 2025-12-23 2024-12-23 18.80 64.000 270
02431 MINIEYE 2025-12-27 2024-12-27 17.00 32.700 274
02506 XUNFEIHEALTH 2025-12-30 2024-12-30 82.80 136.400 277
02577 INNOSCIENCE 2025-12-30 2024-12-30 30.86 49.500 277
02587 HEALTHYWAY INC 2025-12-30 2024-12-30 7.80 28.350 277
06681 BRAINAURORA-B 2026-01-08 2025-01-08 3.22 6.810 286
02560 CONCH MAT TECH 2026-01-09 2025-01-09 3.00 1.650 287
02613 CONTIOCEAN 2026-01-09 2025-01-09 31.80 30.200 287
00325 BLOKS 2026-01-10 2025-01-10 60.35 142.500 288
02530 NUMANS 2026-01-10 2025-01-10 0.80 0.720 288
00805 NEW GONOW RV 2026-01-13 2025-01-13 1.27 1.150 291
02596 YIBIN BANK 2026-01-13 2025-01-13 2.59 2.620 291
02571 SAIMO 2026-01-15 2025-01-15 12.99 13.440 293
01364 GUMING 2026-02-12 2025-02-12 9.94 17.060 321
02097 MIXUE GROUP 2026-03-03 2025-03-03 202.50 431.000 340
06693 CHIFENG GOLD 2026-03-10 2025-03-10 13.72 14.860 347
02561 VISEN PHARMA-B 2026-03-21 2025-03-21 68.80 54.750 358
02610 NANSHAN AL INTL 2026-03-25 2025-03-25 26.60 24.050 362
02569 SOFT INTL 2026-03-27 2025-03-27 0.51 0.670 364
02625 JIANGSU HORIZON 2026-03-31 2025-03-31 3.00 0.030 368
02228 XTALPI-P 2026-06-13 2024-06-13 5.28 5.970 442
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
06181 LAOPU GOLD 2024-06-28 40.500 722.000 1,682.72 %
02531 CARLINK TECH 2024-07-15 4.700 32.750 596.81 %
00917 QUNABOX GROUP 2024-05-27 25.000 101.200 304.80 %
01318 MAO GEPING 2024-12-10 29.800 113.900 282.21 %
02587 HEALTHYWAY INC 2024-12-30 7.800 28.350 263.46 %
02432 DOBOT 2024-12-23 18.800 64.000 240.43 %
01354 KINGFARPROPERTY 2024-07-03 7.500 24.250 223.33 %
02410 TYK MEDICINES-B 2024-08-20 12.100 35.000 189.26 %
01471 ZHONGMIAO 2024-08-06 7.000 17.900 155.71 %
00325 BLOKS 2025-01-10 60.350 142.500 136.12 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management