IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
6871
ROBOTPHOENIX
Offer Price : 30.50 - 30.50
Lot Size: 100
7630
IMPACT THERAP-B
Offer Price : 19.75 - 21.75
Lot Size: 200
7666
METIS TECHBIO-P
Offer Price : 10.50 - 10.50
Lot Size: 500
1236
LDROBOT
Offer Price : 24.00 - 30.00
Lot Size: 200
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.
1236
LDROBOT
(One Lot Percentage 0.00 %)
Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50
Margin
90% Margin Rate
Phone and Online subscription
HK$100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
IPO Subscription
Stock Name Offer Price ($) Lot Size Deadline Listing Date Information Report Subscribe
6871
ROBOTPHOENIX
30.50 - 30.50 100 2026-05-13 10:00 2026-05-18 Information Apply now
7630
IMPACT THERAP-B
19.75 - 21.75 200 2026-05-08 10:00 2026-05-13 Information
7666
METIS TECHBIO-P
10.50 - 10.50 500 2026-05-08 10:00 2026-05-13 Information
1236
LDROBOT
24.00 - 30.00 200 2026-05-06 09:45 2026-05-11 Information
Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02513 KNOWLEDGE ATLAS 116.200 923.000 694.32 %
03858 JIAXIN INTL RES 10.920 83.150 661.45 %
03317 XUNCE 48.000 250.000 420.83 %
01879 XIZHI TECH-P 183.200 861.000 369.98 %
00100 MINIMAX-W 165.000 742.500 350.00 %
02617 TRANSTHERA-B 13.150 55.200 319.77 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
03881 CIDI 263.000 24.680 -90.62 %
02592 CLOUDBREAK-B 10.100 1.520 -84.95 %
02396 B&K CORP-B 38.200 5.770 -84.90 %
02605 METALIGHT 9.750 1.480 -84.82 %
02635 NUOBIKAN 80.000 19.700 -75.37 %
02573 NEWTREND GROUP 18.900 5.400 -71.43 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
06871 ROBOTPHOENIX 24,600,000 RMB0.25 30.50 2026-05-18
07630 IMPACT THERAP-B 41,977,000 RMB 1 21.75 2026-05-13
07666 METIS TECHBIO-P 201,229,000 RMB 0.1 10.50 2026-05-13
01236 LDROBOT 33,333,400 RMB 0.1 30.00 2026-05-11
01187 COFOE MEDICAL 27,000,000 RMB1.0 39.33 2026-05-06
01609 STAR SPORTS MED 8,421,850 RMB1.0 98.50 2026-05-05
06810 SUNMI TECH-W 42,626,800 RMB 1 24.86 2026-04-29
01879 XIZHI TECH-P 13,795,215 RMB1.0 183.20 2026-04-28
02493 MABWELL-B 47,130,200 RMB1.0 27.64 2026-04-28
03296 HUAQIN 58,548,200 RMB 1 77.70 2026-04-23
02476 VGT 110,227,500 RMB 1 209.88 2026-04-21
00068 MANYCORE TECH 184,711,500 USD 0.000025 7.62 2026-04-17
03277 GPIXEL 65,294,200 RMB1.0 39.88 2026-04-17
06656 SIGENERGY 13,573,900 RMB0.1 324.20 2026-04-16
00664 TONGSHIFU 7,406,800 RMB1.0 60.00 2026-03-31
03625 FOURSEMI 12,000,000 RMB1.0 40.00 2026-03-31
01021 HUAYAN ROBOTICS 106,371,600 RMB 0.2 17.00 2026-03-30
02526 DIAGENS-B 7,999,200 RMB1.0 99.00 2026-03-30
02726 EPIWORLD 21,492,050 RMB1.0 76.26 2026-03-30
06636 EXTREME VISION 12,480,000 RMB 1 40.00 2026-03-30
02632 NEW VISION CO 16,226,500 RMB0.5 44.20 2026-03-24
02729 GALAXIS TECH 36,798,000 RMB1.0 16.66 2026-03-24
02701 NSING TECH 95,000,000 RMB 1 10.80 2026-03-23
03355 FS.COM 45,675,700 RMB 1 41.60 2026-03-23
01989 DELTON 46,000,000 RMB 1 71.88 2026-03-20
07489 VOYAH AUTO N/A RMB 1 0.00 2026-03-19
03268 MEIG 40,250,000 RMB 1 28.86 2026-03-10
02649 ALSCO POOLING 20,336,000 RMB1.0 11.00 2026-03-09
02692 ZHAOWEI 26,748,300 RMB 1 71.28 2026-03-09
02715 ESTUN 96,780,000 RMB 1 15.36 2026-03-09
02706 HAIZHI TECH GP 28,030,200 RMB 0.1 27.06 2026-02-13
09981 WOER 139,988,800 RMB 1 20.09 2026-02-13
00470 WUXI LEAD 108,058,400 RMB 1 45.80 2026-02-11
00600 AXERA 106,091,300 RMB 1 28.20 2026-02-10
02720 RIDGE OUTDOOR 28,205,000 USD 0.0005 12.25 2026-02-10
06809 MONTAGE TECH 75,773,500 RMB 1 106.89 2026-02-09
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
02652 CF PHARMTECH 2026-04-08 2025-10-08 14.75 21.900 Lock-up Over
03677 ZENERGY 2026-04-14 2025-04-14 8.27 8.200 Lock-up Over
09606 DUALITYBIO-B 2026-04-15 2025-04-15 94.60 256.000 Lock-up Over
06166 CIG 2026-04-28 2025-10-28 68.88 143.700 Lock-up Over
01333 BRETON 2026-05-07 2025-05-07 18.00 17.370 Lock-up Over
02589 AUNTEA JENNY 2026-05-08 2025-05-08 113.12 147.600 Lock-up Over
02865 DRINDA 2026-05-08 2025-05-08 22.15 44.220 Lock-up Over
06831 GREEN TEA GROUP 2026-05-16 2025-05-16 7.19 8.960 8
02621 SHOUHUI GROUP 2026-05-30 2025-05-30 8.08 3.270 22
02573 NEWTREND GROUP 2026-06-10 2025-06-10 18.90 5.400 33
02605 METALIGHT 2026-06-10 2025-06-10 9.75 1.480 33
09881 RONGTA TECH 2026-06-10 2025-06-10 10.00 17.700 33
02228 XTALPI 2026-06-13 2024-06-13 5.28 9.140 36
03288 HAITIAN FLAV 2026-06-19 2025-06-19 36.30 34.100 42
02050 SANHUA 2026-06-23 2025-06-23 22.53 35.540 46
02609 BAYZED HEALTH 2026-06-23 2025-06-23 4.22 5.310 46
02617 TRANSTHERA-B 2026-06-23 2025-06-23 13.15 55.200 46
02619 XJ ELECTRICS 2026-06-25 2025-06-25 2.86 1.650 48
02643 CAOCAO INC 2026-06-25 2025-06-25 41.94 23.920 48
02508 SAINT BELLA GP 2026-06-26 2025-06-26 6.58 3.930 49
06168 ZHOU LIU FU 2026-06-26 2025-06-26 24.00 19.340 49
06883 ETERNAL BEAUTY 2026-06-26 2025-06-26 2.88 2.030 49
03880 MEDTIDE 2026-06-30 2025-06-30 30.60 21.820 53
06603 IFBH 2026-06-30 2025-06-30 27.80 10.480 53
09678 UNISOUND 2026-06-30 2025-06-30 205.00 296.800 53
02592 CLOUDBREAK-B 2026-07-03 2025-07-03 10.10 1.520 56
01828 FWD 2026-07-07 2025-07-07 38.00 31.380 60
09903 ILUVATAR COREX 2026-07-08 2026-01-08 144.60 554.000 61
01304 FORTIOR 2026-07-09 2025-07-09 120.50 150.400 62
02651 DAZHONG DENTAL 2026-07-09 2025-07-09 20.00 12.810 62
06613 LENS 2026-07-09 2025-07-09 18.18 19.450 62
02553 SHOUGANG LANZA 2026-07-15 2025-07-15 18.88 N/A 68
09887 LEADS BIOLABS-B 2026-07-25 2025-07-25 35.00 80.600 78
02627 AB&B BIO-TECH-B 2026-08-08 2025-08-11 12.90 29.320 92
02591 INNOGEN-B 2026-08-15 2025-08-15 18.68 12.650 99
02631 SICC 2026-08-19 2025-08-20 42.80 70.500 103
06960 SHUANGDENG 2026-08-26 2025-08-26 14.51 13.480 110
03858 JIAXIN INTL RES 2026-08-28 2025-08-28 10.92 83.150 112
02580 AUX ELECTRIC 2026-09-02 2025-09-02 17.42 10.240 117
02590 GEEKPLUS-W 2026-09-07 2025-07-09 16.80 18.940 122
02543 DAHON TECH 2026-09-09 2025-09-09 49.50 30.160 124
02525 HESAI-W 2026-09-16 2025-09-16 212.80 173.400 131
02656 160 HEALTH 2026-09-17 2025-09-17 11.89 23.140 132
02595 GENFLEET-B 2026-09-19 2025-09-19 20.39 41.800 134
06090 BUTONG GROUP 2026-09-23 2025-09-23 71.20 40.220 138
02259 ZIJIN GOLD INTL 2026-09-29 2025-09-30 71.59 172.500 144
02583 HIPINE 2026-09-29 2025-09-30 29.60 86.050 144
02889 PATEO 2026-09-30 2025-09-30 102.23 140.000 145
02650 ZHIDA TECH 2026-10-10 2025-10-10 66.92 19.830 155
08549 GOLDEN LEAF INT 2026-10-10 2025-10-10 0.50 0.228 155
02575 XUANZHUBIO-B 2026-10-15 2025-10-15 11.60 21.300 160
02670 YUNJI 2026-10-16 2025-10-16 95.60 337.000 161
02637 HAIXI PHARMA 2026-10-17 2025-10-20 86.40 236.000 162
06687 JST GROUP 2026-10-21 2025-10-21 30.60 16.420 166
00638 FIBOCOM 2026-10-22 2025-10-22 21.50 11.720 167
01384 DEEPEXI TECH 2026-10-28 2025-10-28 26.66 61.600 173
06031 SANY HEAVY IND 2026-10-28 2025-10-28 21.30 22.360 173
06980 BAMA TEA 2026-10-28 2025-10-28 50.00 26.420 173
02718 MININGLAMP-W 2026-11-03 2025-11-03 141.00 231.400 179
09927 SERES 2026-11-05 2025-11-05 131.50 73.450 181
00699 JOYSON ELEC 2026-11-06 2025-11-06 22.00 17.370 182
00800 WERIDE-W 2026-11-06 2025-11-06 27.10 19.680 182
02026 PONY-W 2026-11-06 2025-11-06 139.00 75.100 182
02630 VIGONVITA-B 2026-11-06 2025-11-06 33.37 77.300 182
02698 SOFTCARE 2026-11-10 2025-11-10 26.20 28.480 186
02579 CNGR 2026-11-17 2025-11-17 34.00 38.100 193
02788 CHUANGXIN IND 2026-11-24 2025-11-24 10.99 23.720 200
02685 QUANTGROUP 2026-11-27 2025-11-27 9.80 17.310 203
09609 HAIWEI ELEC 2026-11-28 2025-11-28 14.28 6.200 204
02539 LEMO SERVICES 2026-12-03 2025-12-03 40.00 16.950 209
02693 JINYAN KAOLIN 2026-12-03 2025-12-03 7.30 3.950 209
02408 XIAO NOODLES 2026-12-05 2025-12-05 7.04 4.100 211
02658 TIANYU SEMI 2026-12-05 2025-12-05 58.00 43.500 211
02676 NOVOSENSE 2026-12-08 2025-12-08 116.00 170.000 214
02687 ABLE DIGITAL 2026-12-08 2025-12-08 67.50 144.400 214
02659 BAO PHARMA-B 2026-12-10 2025-12-10 26.38 27.400 216
07618 JD INDUSTRIALS 2026-12-11 2025-12-11 14.10 13.940 217
02655 GUOXIA TECH 2026-12-16 2025-12-16 20.10 29.920 222
03887 HASHKEY HLDGS 2026-12-17 2025-12-17 6.68 4.080 223
02546 ZHIHUI MINING 2026-12-19 2025-12-19 4.51 16.050 225
03881 CIDI 2026-12-19 2025-12-19 263.00 24.680 225
02396 B&K CORP-B 2026-12-22 2025-12-22 38.20 5.770 228
02581 BENQ HOLDING 2026-12-22 2025-12-22 9.34 3.140 228
02691 NANHUA FUTURES 2026-12-22 2025-12-22 12.00 9.930 228
02695 IMPRESSION DHP 2026-12-22 2025-12-22 3.60 2.030 228
02635 NUOBIKAN 2026-12-23 2025-12-23 80.00 19.700 229
02661 QINGSONG HEALTH 2026-12-23 2025-12-23 22.68 40.220 229
03378 HANXBIO-B 2026-12-23 2025-12-23 32.00 32.200 229
02657 FOREST CABIN 2026-12-30 2025-12-30 77.77 57.050 236
02671 USAS BUILDING 2026-12-30 2025-12-30 7.10 4.110 236
03317 XUNCE 2026-12-30 2025-12-30 48.00 250.000 236
03696 INSILICO 2026-12-30 2025-12-30 24.05 64.300 236
06600 ONEROBOTICS 2026-12-30 2025-12-30 73.80 115.000 236
06651 51WORLD 2026-12-30 2025-12-30 30.50 53.300 236
06082 BIREN TECH 2027-01-02 2026-01-02 19.60 56.650 239
02513 KNOWLEDGE ATLAS 2027-01-08 2026-01-08 116.20 923.000 245
02675 EDGE MEDICAL-B 2027-01-08 2026-01-08 43.24 53.050 245
03636 JINXUN RESOURCE 2027-01-09 2026-01-09 30.00 24.180 246
06938 RIBOLIFE-B 2027-01-09 2026-01-09 57.97 61.000 246
00501 OMNIVISION 2027-01-12 2026-01-12 104.80 87.600 249
01641 HX COLDCHAIN 2027-01-13 2026-01-13 12.26 6.670 250
03986 GIGADEVICE 2027-01-13 2026-01-13 162.00 490.000 250
08610 BBSB INTL 2027-01-13 2026-01-13 0.60 0.580 250
09611 LONGCHEER 2027-01-22 2026-01-22 31.00 24.040 259
01768 BUSYMING 2027-01-28 2026-01-28 236.60 449.800 265
09980 EASTROC 2027-02-03 2026-02-03 248.00 168.500 271
02768 GON TECHNOLOGY 2027-02-04 2026-02-04 36.00 50.000 272
02677 DISTINCT HEALTH 2027-02-06 2026-02-06 59.90 28.860 274
02714 MUYUAN 2027-02-06 2026-02-06 39.00 41.780 274
03200 HANS CNC 2027-02-06 2026-02-06 95.80 142.600 274
06809 MONTAGE TECH 2027-02-09 2026-02-09 106.89 375.600 277
00600 AXERA 2027-02-10 2026-02-10 28.20 22.720 278
02720 RIDGE OUTDOOR 2027-02-10 2026-02-10 12.25 24.920 278
00470 WUXI LEAD 2027-02-11 2026-02-11 45.80 54.500 279
02706 HAIZHI TECH GP 2027-02-13 2026-02-13 27.06 62.100 281
09981 WOER 2027-02-13 2026-02-13 20.09 16.510 281
02649 ALSCO POOLING 2027-03-09 2026-03-09 11.00 3.900 305
02692 ZHAOWEI 2027-03-09 2026-03-09 71.28 70.250 305
02715 ESTUN 2027-03-09 2026-03-09 15.36 14.700 305
03268 MEIG 2027-03-10 2026-03-10 28.86 23.480 306
01989 DELTON 2027-03-20 2026-03-20 71.88 196.000 316
02701 NSING TECH 2027-03-23 2026-03-23 10.80 13.160 319
03355 FS.COM 2027-03-23 2026-03-23 41.60 42.220 319
02632 NEW VISION CO 2027-03-24 2026-03-24 44.20 116.000 320
02729 GALAXIS TECH 2027-03-24 2026-03-24 16.66 34.520 320
01021 HUAYAN ROBOTICS 2027-03-30 2026-03-30 17.00 19.820 326
02526 DIAGENS-B 2027-03-30 2026-03-30 99.00 330.000 326
02726 EPIWORLD 2027-03-30 2026-03-30 76.26 113.400 326
06636 EXTREME VISION 2027-03-30 2026-03-30 40.00 94.200 326
00664 TONGSHIFU 2027-03-31 2026-03-31 60.00 21.360 327
03625 FOURSEMI 2027-03-31 2026-03-31 40.00 130.000 327
06656 SIGENERGY 2027-04-16 2026-04-16 324.20 531.500 343
00068 MANYCORE TECH 2027-04-17 2026-04-17 7.62 24.900 344
03277 GPIXEL 2027-04-17 2026-04-17 39.88 81.000 344
02476 VGT 2027-04-21 2026-04-21 209.88 345.400 348
03296 HUAQIN 2027-04-23 2026-04-23 77.70 120.000 350
02493 MABWELL-B 2027-04-28 2026-04-28 27.64 26.580 355
06810 SUNMI TECH-W 2027-04-29 2026-04-29 24.86 75.000 356
01609 STAR SPORTS MED 2027-05-05 2026-05-05 98.50 201.000 362
01187 COFOE MEDICAL 2027-05-06 2026-05-06 39.33 36.380 363
01236 LDROBOT 2027-05-11 2026-05-11 30.00 1.190 368
07630 IMPACT THERAP-B 2027-05-13 2026-05-13 21.75 0.010 370
07666 METIS TECHBIO-P 2027-05-13 2026-05-13 10.50 0.163 370
06871 ROBOTPHOENIX 2027-05-18 2026-05-18 30.50 0.189 375
00100 MINIMAX-W 2028-01-09 2026-01-09 165.00 742.500 611
01879 XIZHI TECH-P 2028-04-28 2026-04-28 183.20 861.000 721
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
02513 KNOWLEDGE ATLAS 2026-01-08 116.200 923.000 694.32 %
03858 JIAXIN INTL RES 2025-08-28 10.920 83.150 661.45 %
03317 XUNCE 2025-12-30 48.000 250.000 420.83 %
01879 XIZHI TECH-P 2026-04-28 183.200 861.000 369.98 %
00100 MINIMAX-W 2026-01-09 165.000 742.500 350.00 %
02617 TRANSTHERA-B 2025-06-23 13.150 55.200 319.77 %
09903 ILUVATAR COREX 2026-01-08 144.600 554.000 283.13 %
02546 ZHIHUI MINING 2025-12-19 4.510 16.050 255.88 %
02670 YUNJI 2025-10-16 95.600 337.000 252.51 %
06809 MONTAGE TECH 2026-02-09 106.890 375.600 251.39 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management