IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
3750
CATL
Offer Price : 263.00 - 263.00
Lot Size: 100
6831
GREEN TEA GROUP
Offer Price : 7.19 - 7.19
Lot Size: 400
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.

No Grey Market Trading

Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50 / RMB¥50
Margin
90% Margin Rate
Phone and Online subscription
HK$100 / RMB¥100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"Chief Easy" Web version IPO
IPO Subscription Guide (Chinese only)
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
IPO Subscription
Stock Name Offer Price ($) Lot Size Deadline Listing Date Information Report Subscribe
3750
CATL
263.00 - 263.00 100 2025-05-15 10:00 2025-05-20 Information Apply now
6831
GREEN TEA GROUP
7.19 - 7.19 400 2025-05-13 10:05 2025-05-16 Information Apply now
Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
06181 LAOPU GOLD 40.500 652.000 1,509.88 %
00917 QUNABOX GROUP 25.000 105.200 320.80 %
02587 HEALTHYWAY INC 7.800 31.500 303.85 %
02432 DOBOT 18.800 70.600 275.53 %
01354 KINGFARPROPERTY 7.500 27.000 260.00 %
01318 MAO GEPING 29.800 100.600 237.58 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02559 DIDA INC 6.000 1.100 -81.67 %
02545 ZHONGGAN COMM 1.250 0.330 -73.60 %
09680 CHENQI TECH 35.000 9.400 -73.14 %
02563 BIOSTAR PHARM-B 16.000 4.410 -72.44 %
02576 TAIMEI TECH 13.000 3.660 -71.85 %
02567 QINIU 2.750 0.820 -70.18 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
03750 CATL 117,894,500 RMB1.0 263.00 2025-05-20
06831 GREEN TEA GROUP 168,364,000 USD 0.00002 7.19 2025-05-16
02589 AUNTEA JENNY 2,411,340 RMB1.0 113.12 2025-05-08
02865 DRINDA 63,432,300 RMB1.0 22.15 2025-05-08
01333 BRETON 13,000,000 RMB1.0 18.00 2025-05-07
09606 DUALITYBIO-B 19,932,100 USD 0.0001 94.60 2025-04-15
03677 ZENERGY 121,523,700 RMB1.0 8.27 2025-04-14
02625 JIANGSU HORIZON 53,562,000 RMB1.0 2.50 2025-03-31
02569 SOFT INTL 250,000,000 0.0001 0.51 2025-03-27
02610 NANSHAN AL INTL 89,435,200 USD 2E-7 26.60 2025-03-25
02561 VISEN PHARMA-B 11,385,000 USD 0.0001 68.80 2025-03-21
06676 ZG GROUP-W N/A USD 0.00005 10.00 2025-03-10
06693 CHIFENG GOLD 236,499,800 RMB 1 13.72 2025-03-10
02097 MIXUE GROUP 19,618,800 RMB 1 202.50 2025-03-03
01364 GUMING 204,272,800 USD 0.00001 9.94 2025-02-12
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
02515 TJCD 2025-04-23 2024-04-23 2.50 0.485 Lock-up Over
02555 CHABAIDAO 2025-04-23 2024-04-23 17.50 9.840 Lock-up Over
02438 MOBVOI 2025-04-24 2024-04-24 3.80 0.375 Lock-up Over
02556 MARKETINGFORCE 2025-05-16 2024-05-16 43.60 42.150 4
02529 HOLLWIN URBAN 2025-05-17 2024-05-17 3.20 3.000 5
00917 QUNABOX GROUP 2025-05-27 2024-05-27 25.00 105.200 15
02505 EDA GROUP HLDGS 2025-05-28 2024-05-28 2.28 2.920 16
02566 JIUYUAN GENE 2025-05-28 2024-11-28 12.42 6.000 16
02443 AUTOSTREETS 2025-05-31 2024-05-31 10.20 4.140 19
08529 UBOT HOLDING 2025-06-03 2024-06-03 0.50 0.160 22
02522 RIMAG GROUP 2025-06-07 2024-06-07 14.98 18.960 26
02550 EASOU TECH 2025-06-07 2024-06-07 5.80 3.940 26
02512 CLOUD FACTORY 2025-06-14 2024-06-14 4.60 1.950 33
02881 WUHAN YOUJI 2025-06-18 2024-06-18 5.50 6.900 37
02479 TIANJUDIHE 2025-06-28 2024-06-28 83.33 65.000 47
02559 DIDA INC 2025-06-28 2024-06-28 6.00 1.100 47
06181 LAOPU GOLD 2025-06-28 2024-06-28 40.50 652.000 47
08637 METASURFACE 2025-07-02 2024-07-02 2.42 0.790 51
01354 KINGFARPROPERTY 2025-07-03 2024-07-03 7.50 27.000 52
02545 ZHONGGAN COMM 2025-07-03 2024-07-03 1.25 0.330 52
06086 FANGZHOU JIANKE 2025-07-09 2024-07-09 8.18 4.290 58
06657 BAIWANG CO 2025-07-09 2024-07-09 36.00 35.700 58
01334 RUICHANG INTL 2025-07-10 2024-07-10 1.05 0.960 59
02495 VOICECOMM 2025-07-10 2024-07-10 152.10 275.400 59
09680 CHENQI TECH 2025-07-10 2024-07-10 35.00 9.400 59
02507 CIRRUS 2025-07-12 2024-07-12 27.50 30.900 61
02531 CARLINK TECH 2025-07-15 2024-07-15 4.70 13.000 64
01471 ZHONGMIAO 2025-08-06 2024-08-06 7.00 15.400 86
02533 BLACK SESAME 2025-08-08 2024-08-08 28.00 18.880 88
02410 TYK MEDICINES-B 2025-08-20 2024-08-20 12.10 31.300 100
08629 SYNTRUST GK 2025-09-06 2024-09-06 9.90 9.680 117
00300 MIDEA GROUP 2025-09-17 2024-09-17 54.80 77.600 128
02549 CAROTE LTD 2025-10-02 2024-10-02 5.78 5.500 143
02576 TAIMEI TECH 2025-10-08 2024-10-08 13.00 3.660 149
09639 WING LEE DEV 2025-10-09 2024-10-09 0.73 0.990 150
02567 QINIU 2025-10-16 2024-10-16 2.75 0.820 157
02460 CR BEVERAGE 2025-10-23 2024-10-23 14.50 14.340 164
09660 HORIZONROBOT-W 2025-10-24 2024-10-24 3.99 7.000 165
02465 LOPAL TECH 2025-10-30 2024-10-30 5.50 7.350 171
02563 BIOSTAR PHARM-B 2025-10-31 2024-10-31 16.00 4.410 172
02510 TS LINES 2025-11-01 2024-11-01 4.18 6.690 173
02519 AUGROUP 2025-11-08 2024-11-08 15.60 7.660 180
02551 APT ELECTRONICS 2025-11-08 2024-11-08 3.61 3.400 180
02582 GUOFUHEE 2025-11-15 2024-11-15 65.00 131.900 187
02268 WUXI XDC 2025-11-17 2023-11-17 20.60 35.500 189
03750 CATL 2025-11-20 2025-05-20 263.00 N/A 192
06936 SF HOLDING 2025-11-27 2024-11-27 34.30 38.750 199
02585 MOKINGRAN 2025-11-29 2024-11-29 12.00 17.500 201
02570 REFIRE 2025-12-06 2024-12-06 147.00 188.400 208
02586 DMALL 2025-12-06 2024-12-06 30.21 10.880 208
01318 MAO GEPING 2025-12-10 2024-12-10 29.80 100.600 212
02593 HERBS GROUP 2025-12-19 2024-12-19 3.75 1.930 221
00999 XIAOCAIYUAN 2025-12-20 2024-12-20 8.50 9.000 222
02432 DOBOT 2025-12-23 2024-12-23 18.80 70.600 225
02431 MINIEYE 2025-12-27 2024-12-27 17.00 26.900 229
02506 XUNFEIHEALTH 2025-12-30 2024-12-30 82.80 108.600 232
02577 INNOSCIENCE 2025-12-30 2024-12-30 30.86 38.050 232
02587 HEALTHYWAY INC 2025-12-30 2024-12-30 7.80 31.500 232
06681 BRAINAURORA-B 2026-01-08 2025-01-08 3.22 5.980 241
02560 CONCH MAT TECH 2026-01-09 2025-01-09 3.00 1.790 242
02613 CONTIOCEAN 2026-01-09 2025-01-09 31.80 27.900 242
00325 BLOKS 2026-01-10 2025-01-10 60.35 130.800 243
02530 NUMANS 2026-01-10 2025-01-10 0.80 0.640 243
00805 NEW GONOW RV 2026-01-13 2025-01-13 1.27 1.380 246
02596 YIBIN BANK 2026-01-13 2025-01-13 2.59 2.640 246
02571 SAIMO 2026-01-15 2025-01-15 12.99 13.020 248
01364 GUMING 2026-02-12 2025-02-12 9.94 24.000 276
02097 MIXUE GROUP 2026-03-03 2025-03-03 202.50 457.400 295
06693 CHIFENG GOLD 2026-03-10 2025-03-10 13.72 26.250 302
02561 VISEN PHARMA-B 2026-03-21 2025-03-21 68.80 44.200 313
02610 NANSHAN AL INTL 2026-03-25 2025-03-25 26.60 25.200 317
02569 SOFT INTL 2026-03-27 2025-03-27 0.51 0.780 319
02625 JIANGSU HORIZON 2026-03-31 2025-03-31 2.50 3.240 323
03677 ZENERGY 2026-04-14 2025-04-14 8.27 9.240 337
09606 DUALITYBIO-B 2026-04-15 2025-04-15 94.60 166.000 338
01333 BRETON 2026-05-07 2025-05-07 18.00 25.450 360
02589 AUNTEA JENNY 2026-05-08 2025-05-08 113.12 129.500 361
02865 DRINDA 2026-05-08 2025-05-08 22.15 23.900 361
06831 GREEN TEA GROUP 2026-05-16 2025-05-16 7.19 0.187 369
02228 XTALPI 2026-06-13 2024-06-13 5.28 4.650 397
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
06181 LAOPU GOLD 2024-06-28 40.500 652.000 1,509.88 %
00917 QUNABOX GROUP 2024-05-27 25.000 105.200 320.80 %
02587 HEALTHYWAY INC 2024-12-30 7.800 31.500 303.85 %
02432 DOBOT 2024-12-23 18.800 70.600 275.53 %
01354 KINGFARPROPERTY 2024-07-03 7.500 27.000 260.00 %
01318 MAO GEPING 2024-12-10 29.800 100.600 237.58 %
02531 CARLINK TECH 2024-07-15 4.700 13.000 176.60 %
02410 TYK MEDICINES-B 2024-08-20 12.100 31.300 158.68 %
01364 GUMING 2025-02-12 9.940 24.000 141.45 %
02097 MIXUE GROUP 2025-03-03 202.500 457.400 125.88 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management